|
Conference prices 2011 Valid from 2011-08-01 |
||||||||
| Capacity | Price | |||||||
| Conference room | Area m2 | Meeting | Cinema setting |
School setting |
U-shape setting |
Half day | Whole day | Evening when running over time |
| 08:00-12:00 | 08:00-17:00 | 17:00-23:00 | ||||||
| 13:00-17:00 | ||||||||
| 17:30-21:00 | ||||||||
| Group activity room | 6-11 | 1.400:- | 1.650:- | 240:-/hour | ||||
| Meeting room | 12-18 | 6-11 | 1.800:- | 2.200:- | 580:-/hour | |||
| VIP room Kylskåpet | 26 | 12 | 2.800:- | 3.500:- | 580:-/hour | |||
| VIP room Propellern | 30 | 14 | 2.800:- | 3.500:- | 580:-/hour | |||
| Datorgrafiken | 55 | 24 | 40 | 30 | 22 | 5.200:- | 6.500:- | 490:-/hour |
| Mobilen | 70 | 36 | 65 | 46 | 32 | 5.200:- | 6.500:- | 490:-/hour |
| Dynamiten | 70 | 30 | 50 | 36 | 26 | 5.200:- | 6.500:- | 490:-/hour |
| Styrelserummet | 65 | 30 | 50 | 36 | 26 | 5.500:- | 6.900:- | 490:-/hour |
| Celsiussalen | 95 | 32 | 100 | 64 | 26 | 7.700:- | 9.600:- | 890:-/hour |
| Polhemssalen * price per ½ day / evenings |
185 | 46 | 200 | 108 | 40 | * 13.300:- | 16.800:- | 1.650:-/hour |
| Galleriet & Polhemssalen | 300 | 240 | 18.200:- | 21.400:- | 2.100:-/hour | |||
|
*) Evenings, see price per hour / price per each extra hour. Evenings begin at 17.00 after 30 minutes of running over the time All prices are excluding 25 % VAT. |
||||||||
© Ingenjörshuset Citykonferensen ¦ Malmskillnadsgatan 46 ¦ Box 1419 ¦ 111 84 Stockholm ¦ GPS: N 59º 20' 5.19, E 18º 3' 57.51